Instrument of Governance can be accessed via this link.
Holy Family Cronton Instrument of Government
The Governing Body have established a number of committees with delegated responsibilities in order to support and carry out the statutory duties of the Governing Body. These are:
- Finance & Personnel Committee
- Curriculum Committee
- Pay Committee
- Admissions & Pupil Discipline Committee
- Attendance Committee
- Appeals – Staff
- Appeals – Pupils
Governors at Holy Family meet regularly in order to fulfil their duties and the cycle of meetings can be found below:
Attendance 2022/23
Surname | Forename | Date 13/9/2022 | Date 27/9/22 | Date 7/2/2023 | Date 23/5/23 | Date 11/7/23 | Total Meetings attended |
Wilson | James | Yes | Yes | Yes | Yes | Yes | 5 |
Saunders | Siobhan | Yes | Apologies | Yes | Yes | Yes | 4 |
Riley | Marie | Yes | Yes | Apologies | Yes | Apologies | 3 |
Guest | Alison | Yes | Yes | Yes | Yes | Yes | 5 |
Reece | Adele | Apologies | Apologies | Apologies | Resigned | 0 | |
Kelly | Alice | Not appointed | Not appointed | Yes | Yes | Yes | 3 |
Rixham | Claire | Yes | Yes | Yes | Yes | Apologies | 4 |
Naughton | Sharon | Yes | Yes | Yes | Yes | Yes | 5 |
Rooney | Helen | Yes | Yes | Yes | Yes | Yes | 5 |
Glanvill | Cathy | Yes | Yes | Yes | Yes | Yes | 5 |
Attendance 2021/22
Surname | Forename |
Date 29/9/2021 |
Date 2/11/21 | Date 1/2/2022 |
Date 17/5/22 |
Total Meetings attended |
Wilson | James | P | P | P | P | 4 |
Saunders | Siobhan | P | P | P | Apologies | 3 |
Cuthbert | Paul | P | P | P | Apologies | 3 |
Riley | Marie | P | P | P | P | 4 |
Guest | Alison | P | P | P | P | 4 |
Reece | Adele | P | P | P | Apologies | 3 |
Rixham | Claire | P | P | P | P | 4 |
Naughton | Sharon | P | P | P | P | 4 |
Rooney | Helen | P | P | P | P | 4 |
Glanvill | Cathy | P | x | P | P | 4 |
P – Present
Attendance 20/21
Surname | Forename | Date 11/9/2020 | Date 30/9/20 | Date 2/2/2021 | Date 18/5/21 | Date 7/7/21 | Total Meetings attended |
Wilson | James | P | P | P | P | P | 5 |
Saunders | Siobhan | P | P | P | A | A | 3 |
Cuthbert | Paul | P | A | P | P | P | 4 |
Riley | Marie | P | P | P | P | P | 5 |
Nicholls | Paul | P | P | P | R | R | 3 |
Loughnane | Adam | A | A | A | A | A | 0 |
Dunne | Jessica | A | A | P | A | A | 1 |
Quayle | Peter | A | A | P | P | P | 3 |
Guest | Alison | P | A | P | A | P | 3 |
Raymond | Maria | A | A | A | A | A | 0 |
Rixham | Claire | P | P | P | P | P | 5 |
P – Present
A – Apologies
R – Resigned
Attendance 19/20
Surname | Forename | Date 25/9/2019 | Date 5/2/20 | Date July 2020 | Total Meetings attended |
Wilson | James | P | P | P | 3 |
Saunders | Siobhan | P | P | P | 3 |
Cuthbert | Paul | n/a | P | P | 2 |
Riley | Marie | P | P | P | 3 |
Nicholls | Paul | P | P | P | 3 |
Loughnane | Adam | n/a | A | P | 1 |
Dunne | Jessica | P | P | P | 3 |
Quayle | Peter | P | A | P | 2 |
Guest | Alison | n/a | P | P | 2 |
Raymond | Maria | P | A | P | 2 |
Rixham | Claire | P | P | P | 3 |